Preliminary Programme
Saturday 13 February | |
---|---|
8:00am | Registration Open |
9:00am | Speaker Sessions begin |
10:30am | Morning Tea |
11:00am | Speaker Sessions Continue |
12:30am | Lunch |
2:00pm | Speaker Sessions Continue |
4:00pm | Speaker Session Conclude for Day 1 |
4:30pm-6:00pm | Poster Session |
Day 1 Ends |
Sunday 14 February | |
---|---|
8:00am | Registration Open |
9:00am | Speaker Sessions Begin |
10:30am | Morning Tea |
11:00am | Speaker Sessions Continue |
12:30pm | Lunch |
2:00pm | Speaker Sessions Continue |
4:00pm | Speaker Session Conclude for Day 2 |
4:30pm-6:00pm | Poster Session |
Day 2 Ends |
Monday 15 February | |
---|---|
8:00am | Registration Open |
9:00am | Speaker Sessions Begin |
10:30am | Morning Tea |
10:45am | Speaker Sessions Continue |
12:00noon | Speaker Sessions Conclude for Day 3 |
12:00noon | Lunch |
12:30pm | Buses depart for Buckley Systems Factory & ION Source Facility Tour |
4:00pm | Buses return to Auckland City |
Day 3 Ends |
Tuesday 16 February | |
---|---|
9:00am | Speaker Sessions Begin |
10:30am | Morning Tea |
10:45am | Speaker Sessions Continue |
12:30pm | Lunch |
2:00pm | Speaker Sessions Continue |
4:00pm | Speaker Session Conclude for Day 4 |
6.00pm-6.30pm | Buses depart for Conference Dinner Venue |
6.45pm-10.00pm | Conference Dinner |
10.00pm-10.30pm | Buses return to Conference Venue |
Day 4 Ends |
Wednesday 17 February | |
---|---|
8:00am | Registration Opens |
9:00am | Speaker Sessions Begin |
10:30am | Morning Tea |
10:45am | Speaker Sessions Continue |
12:00noon | Speaker Session Conclude for Day 5 |
12.00-12.30pm | Formal Conference End |
Conference End |